





























Property Attributes
- MLS#1718357
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodPARK CITY SURVEY
- Zip84060
- StyleBungalow/Cottage
- Year Built1992
- Taxes3433
- Price$ 1,245,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1617
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Park City
Property Description
This is the opportunity you've been waiting for - prime location in the heart of Old Town! This home is move-in (and/or rental) ready, priced well, and can sleep up to 6! Light and bright, this 2 bed/2 bath home has an updated feel combined with Old Town charm. The spacious great room is perfect for entertaining and the large back deck (overlooking open space) allows you to relax and take in the mountain views. The second bedroom downstairs features a bonus room/flex space, perfect for an office, storage or extra sleeping (currently setup as the bunk room). This home has two dedicated parking spaces, which is very unique and sought after in Old Town. It is steps to Main Street, world class skiing, hiking/biking trails out your door there is no better spot to start your Park City adventure! At this price point, this Old Town treasure is a must see!!
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
1/2/2021 | Listed $1,245,500 |
General Features
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow/Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Frame |
Current Use | Single Family |
Elementary School District | Park City |
Flooring | Carpet, Tile |
Garage Y/N | No |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Dishwasher Built-In, Disposal, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | PARK CITY SURVEY |
Tax Annual Amount | 3433.0 |
Topography | Road: Paved, Terrain: Hilly, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1992 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 741.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1617.0 |
Total Rooms | 8 |
Exterior Features
Building Area Total | 1617.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Terrain: Hilly, View: Mountain |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool