


















































Property Attributes
- MLS#1718303
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodHILLSIDE ESTATES
- Zip84098
- StyleRambler/Ranch
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4100
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Property Description
This 4-bedroom Escher Hillside Estate has it all! Enjoy beautiful views of the Nicklaus signature course, walk to the fantastic Beach Club House, The Nicklaus Club House featuring its own fitness studio, and the fabulous 'Peak' restaurant. Promontory's 40-plus miles of private multi-use nature trails will allow you to connect with the great outdoors or get you to the many amazing Promontory amenities. Access to Club amenities is available upon acquiring a separate Club membership. Please see your onsite Promontory Sales Executive for further details.
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
1/2/2021 | Listed $2,900,000 |
General Features
Architectural Style | Rambler/Ranch |
---|---|
Association Amenities | Other, Biking Trails, Clubhouse, Gated, Golf Course, Fitness Center, Hiking Trails, Horse Trails, Insurance, Maintenance, Pet Rules, Pets Permitted, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Logan Finlayson |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Current Use | Residential |
Elementary School District | South Summit |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Monthly |
High School District | South Summit |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | South Summit |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Public |
Standard Status | Active |
Subdivision Name | HILLSIDE ESTATES |
Topography | Road: Paved, View: Mountain, View: Valley |
Unit Number | 90 |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public, Water Available |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 2050.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | No |
Living Area | 4100.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Exterior Features
Building Area Total | 4100.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, View: Mountain, View: Valley |
Lot Size Acres | 1.12 |
Lot Size Area | 1.12 |
Lot Size Square Feet | 48787.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool