











Property Attributes
- MLS#1718216
- TypeSingle Family
- CountySUMMIT
- CityFrancis
- AreaKamas
- NeighborhoodSOUTHFIELD
- Zip84036
- StyleRambler/Ranch
- Year Built2021
- Taxes1190
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3464
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Property Description
Located in the prestigious Southfield subdivision, this country-modern farmhouse is in the beautiful Francis farmland just 15 minutes east of Park City. Encompassed by 360-degree mountain views in all directions, you will truly feel away from it all in this stunning home! Built with care by No Worries Construction, this home includes four bedrooms, a game room, large kitchen, ample outdoor living spaces, and a drive-through porte-cochere with a four-car garage. If you'd prefer, the detached portion of the garage would make a great workshop! At night, turn on the outdoor fireplace, and as you hear the crackle of the fire and stare up into the endless night sky, you will be ecstatic to call this home.
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
12/30/2020 | Listed $1,350,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Refrigerator |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Current Use | Single Family |
Elementary School District | South Summit |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, Range: Countertop, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Kamas; Woodland; Marion |
Middle/Junior School District | South Summit |
New Construction | Yes |
Open Parking Spaces | 4.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | SOUTHFIELD |
Tax Annual Amount | 1190.0 |
Topography | Road: Paved, View: Mountain |
View | Mountain(s) |
Year Built | 2021 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3464.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3464.0 |
Main Level Bedrooms | 4 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 14 |
Exterior Features
Building Area Total | 3464.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, View: Mountain |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Square Feet | 27878.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool