








































Property Attributes
- MLS#1717672
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodSOLAMERE SUB
- Zip84060
- StyleStories: 2
- Year Built1987
- Taxes6304
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5241
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Engel & Volkers Park City
Property Description
This fully remodeled home in Lower Deer Valley is one of a kind. Completely renovated and remodeled just 3 years ago, this home boasts new windows to enjoy the spectacular views and floor coverings throughout. A new roof plus 3 new heating systems are also included. The kitchen remodel includes new cabinets and countertops. Antiqued oak floors and stone fireplace complete the updated living areas. The exterior was not forgotten with water features, ponds, outdoor state of the art fireplace, built in BBQ, decking with large spacious concrete patios and new spa. This is one of only 3 horse properties in Deer Valley situated on over an acre of property. With multiple family rooms, upstairs loft and oversized 3 car-garage, this Deer Valley home checks all the boxes of wants, wishes and needs. Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
12/22/2020 | Listed $3,950,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Trash Compactor, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Stories: 2 |
Association Amenities | Barbecue, Biking Trails, Clubhouse, Hiking Trails, Horse Trails, Picnic Area, Playground, Pool, Racquetball, Tennis Court(s) |
Association Name | Marianne Meek |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Asphalt, Stone |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | See Remarks, Balcony, Barn, Double Pane Windows, Horse Property, Out Buildings, Lighting, Sliding Glass Doors, Patio: Open |
Flooring | See Remarks, Carpet, Hardwood, Slate |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas: Stove, Hot Water |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Jetted Tub, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Open Parking Spaces | 5.0 |
Parking Features | Covered, Parking: Uncovered |
Patio/Porch Features | Patio: Open |
Pool Features | Heated |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | SOLAMERE SUB |
Tax Annual Amount | 6304.0 |
Topography | Road: Paved, Sidewalks, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Full, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1987 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 5241.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 5241.0 |
Total Fireplaces | 1 |
Total Rooms | 17 |
Window Features | Blinds, Drapes, Part |
Exterior Features
Building Area Total | 5241.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sidewalks, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Full, Private |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
Lot Size Square Feet | 44431.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Hot Tub, Window Coverings, Workbench |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full, Mature Trees, Stream, Terraced Yard, Waterfall |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool