


































Property Attributes
- MLS#1717313
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodSPRINGS RANCH SUBDIV
- Zip84060
- StyleStories: 2
- Year Built1997
- Taxes6152
- Price$ 4,395,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5249
- Lot Size1.78 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Property Description
Stunning, fully remodeled (finished September 2020) property with open floor plan is perched perfectly in Aspen Springs to provide mountain, valley, and meadow views, while still being secluded within an Aspen forest. The highly sought-after Aspen Springs Subdivision has an ideal location in Park City, just five minutes from skiing, schools (within Parley's catchment), and downtown, and access to the city's open space and year-round trails. With multiple outdoor living spaces, an open floor plan with large gathering areas indoors, high ceilings (9' to 14') throughout, and great natural light, this home is perfect for year-round entertaining. The main-level primary bedroom offers a fantastic en-suite bath with a free-standing tub, separate shower, and access to the back patio. Other features include wood floors with radiant heating, a ski-tuning room, office space, abundant storage, hot tub, 200 SqFt 'accessory unit' shed, heated driveway, and 3-car garage. The full renovations were completed in September 2020; in addition to all-new interiors, kitchen, bathrooms, flooring, deck, and backyard, it also includes a new roof, new solar panels, full Lutron lighting system, new boilers, and mechanical system.
Elementary School | Middle School | High School |
---|---|---|
Parley's Park Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
12/18/2020 | Listed $4,395,000 |
General Features
Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Pets Permitted |
Association Name | Cooper's HOA Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Other |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Balcony, Deck; Covered, Patio: Covered, Porch: Open, Walkout, Patio: Open |
Flooring | Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Gas: Central, Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Great Room, Kitchen: Updated, Oven: Double, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Covered |
Patio/Porch Features | Covered, Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Subdivision Name | SPRINGS RANCH SUBDIV |
Tax Annual Amount | 6152.0 |
Topography | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Wooded |
Unit Number | 64 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 1997 |
Zoning | Single-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 5249.0 |
Power Production Type | Solar |
Total Fireplaces | 2 |
Total Rooms | 20 |
Exterior Features
Building Area Total | 5249.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Wooded |
Lot Size Acres | 1.78 |
Lot Size Area | 1.78 |
Lot Size Square Feet | 77536.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert, Hot Tub, Storage Sheds, Swing Set |
Solar Ownership | Owned |
Spa | Yes |
Total Parking | 3.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool