


































Property Attributes
- MLS#1716594
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodBLACKSTONE RESIDENCE
- Zip84098
- StyleCondo; Middle Level
- Year Built2020
- Taxes7468
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
Listing Provided Courtesy Of:
RealtyONE Group Signature
Property Description
Blackstone Residence located at the Canyon Village. Big Views and Golf Frontage!
Elementary School | Middle School | High School |
---|---|---|
Parley's Park Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
12/12/2020 | Listed $1,050,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Condo; Middle Level |
Association Amenities | Clubhouse, Insurance, Maintenance, Pet Rules, Pool, Snow Removal, Trash |
Association Fee Includes | Insurance, Maintenance Grounds, Trash |
Association Name | Brian |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stone, Stucco |
Cooling | See Remarks, Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Secured Building |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 550.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Covered |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | Yes |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 1 |
Subdivision Name | BLACKSTONE RESIDENCE |
Tax Annual Amount | 7468.0 |
Topography | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Adjacent to Golf Course |
Unit Number | 3L |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2020 |
Zoning | See Remarks |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1188.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | See Remarks |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1188.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 11 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1188.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Near Golf Course |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool