

Property Attributes
- MLS#1712360
- TypeLand
- CountySUMMIT
- CityCoalville
- AreaCoalville
- NeighborhoodUINTA LANDS
- Zip84017
- Style
- Taxes605
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.22 Acres
Listing Provided Courtesy Of:
RKE Real Estate, L.L.C.
Property Description
This is one of three adjoining lots available for sale. Lots 74, 74B and 74C are 3.22 acres each and are all available.
Price History | |
---|---|
11/12/2020 | Listed $149,900 |
General Features
Association Y/N | Yes |
---|---|
Attached Garage | No |
Carport Y/N | No |
Current Use | Recreational |
Garage Y/N | No |
HOA Fee | 650.0 |
HOA Fee Frequency | Annually |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Coalville; Wanship; Upton; Pine |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Recreational |
Property Type | Land |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | UINTA LANDS |
Tax Annual Amount | 605.0 |
Topography | Terrain: Hilly, Terrain: Mountain |
Unit Number | 74 |
Utilities | Natural Gas Not Available, Electricity Available |
View | Trees/Woods |
Zoning | Single-Family |
Zoning Description | REC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Frontage Length | 0.0 |
---|---|
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Additional Land Available, Terrain: Hilly, Terrain: Mountain, View: Mountain, Wooded |
Lot Size Acres | 3.22 |
Lot Size Area | 3.22 |
Lot Size Square Feet | 140263.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool