
















Property Attributes
- MLS#1711693
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodWESTGATE
- Zip84098
- StyleCondo; High Rise
- Year Built2002
- Taxes49
- Price$ 35,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty - New Park
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Are you looking to own in Park City but not at Park City prices? Check out this fractional interest condo. #11-712-9-O (odd),11-712-11-E (even), 1 all season floating week (Excluding 7, 51, & 52). Sleeps up to 4. Taxes & HOA fees approximately $1,235.00 per year. Located in the heart of Canyons Village. Easy access to hiking, biking, skiing, golfing, fine dining and more. Great place to relax after a hard day of play in the mountains in and around the Park City area. Located on Park City's free bus system. Underground parking available.
Elementary School | Middle School | High School |
---|---|---|
Parley's Park Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
11/6/2020 | Listed $35,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Condo; High Rise |
Association Amenities | Cable TV, Concierge, Controlled Access, Electricity, Fire Pit, Gas, Fitness Center, Insurance, Maintenance, On Site Security, Management, Pets Not Permitted, Pool, Sauna, Sewer Paid, Snow Removal, Spa/Hot Tub |
Association Fee Includes | Cable TV, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Westgate Resort HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco, Other |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Double Pane Windows, Lighting, Secured Building, Secured Parking |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1186.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Disposal, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Secured |
Pool Features | Heated, In Ground, Indoor |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 1 |
Subdivision Name | WESTGATE |
Tax Annual Amount | 49.0 |
Topography | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Total Rooms | 4 |
Unit Number | 11-712 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2002 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 350.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 350.0 |
Main Level Bedrooms | 1 |
Window Features | Drapes |
Exterior Features
Building Area Total | 350.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | Yes |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool