


















































Property Attributes
- MLS#1709345
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodSILVER SPRINGS
- Zip84098
- StyleStories: 2
- Year Built1984
- Taxes4028
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3272
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - 625 Main
Property Description
An impressive home at first sight, metal planter boxes along a concrete brick path that lead to a relaxing patio space and a welcoming front door. Upon entering the home you are immediately greeted by sight lines that capture the great room, dining and kitchen with views to the private backyard. A masterfully redesigned kitchen with a large island and a suite of built-in appliances is sure to please even the most discriminating buyer. The dining room is perfectly situated between the kitchen and great room, while being anchored by a stacked stone fireplace with sliding doors that lead to your outdoor living space for entertainment and relaxation. The upper level features a master suite offers a walk-in closet and luxurious spa-like bath, a guest suite, two additional bedrooms and cozy loft area. The office/bedroom on the main level is perfect for guests with a bath just around the corner. Completely remodeled in 2020, this home is ideally located in a family friendly neighborhood, only minutes to town, and to Kimball Junction. This is your opportunity to take advantage of a move-in ready home where everything has already been done for you!
Elementary School | Middle School | High School |
---|---|---|
Parley's Park Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
10/23/2020 | Listed $2,250,000 |
1/7/2021 | 5% - $2,150,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Stories: 2 |
Association Amenities | Insurance, Maintenance, Pets Permitted, Picnic Area, Playground |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Cedar, Stucco |
Cooling | Natural Ventilation |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Entry (Foyer), Out Buildings, Patio: Covered, Skylights, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 375.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas: Central |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Kitchen: Updated, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Patio/Porch Features | Covered, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | SILVER SPRINGS |
Tax Annual Amount | 4028.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, Wooded |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1984 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3272.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3272.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Total Rooms | 16 |
Window Features | Blinds, Drapes, Part |
Exterior Features
Building Area Total | 3272.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 96.0 |
Horse Y/N | No |
Lot Dimensions | 96.0x150.0x128.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, Wooded |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16117.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Workbench |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Stream, Vegetable Garden, Xeriscaped, Waterfall |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool