





















Property Attributes
- MLS#1708399
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodKINGS CROWN
- Zip84060
- StyleCondo; Top Level
- Price$ 1,060,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Property Description
This condo is located in a brand new building adjacent to the base village at Park City Mountain Resort. Single level living and beautifully finished in a clean contemporary style, with stainless steel kitchen appliances, big views and a spacious patio. Includes garage parking for one car. Buyer has the option to pay $4500 annually for access to the ski amenity building which includes one private ski locker, direct ski access to crown way, a roof top hot tub, fire pit and more. Imagine living here in Park City's Old Town, where you can walk to everything or jump on the free bus, walk, hike, bike and ski out your door! Pet friendly too! Nightly rentals are not allowed.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
10/20/2020 | Listed $1,060,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Ceiling Fan, Refrigerator |
Architectural Style | Condo; Top Level |
Association Amenities | Other, Gas, Sewer Paid, Trash, Water |
Association Fee Includes | Gas Paid, Sewer, Trash, Water |
Association Name | Julie Minahan |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Asphalt |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Balcony |
Flooring | Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 356.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Dishwasher Built-In, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | KING'S CROWN |
Unit Number | A502 |
Utilities | See Remarks |
Year Built | 2019 |
Zoning | Multi-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1163.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1163.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Power Production Type | Solar |
Total Rooms | 8 |
Window Features | Shades |
Exterior Features
Building Area Total | 1163.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Solar Ownership | Owned |
Spa | No |
Total Parking | 1.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool