


















































Property Attributes
- MLS#1706656
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodPINE MEADOW RANCH
- Zip84098
- Style
- Year Built2009
- Taxes6092
- Price$ 3,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6420
- Lot Size10 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - 545 Main
Property Description
This 6420 square foot home features 6 bedrooms including 3 ensuite bedrooms, and 6 bathrooms. Floor to ceiling fireplace in the living room, open kitchen, and dining room opens up to decks so you can take in the fresh mountain air. Great for entertaining, the large kitchen has a double fridge, lots of storage and countertop spaces, and a big pantry. Laundry is conveniently located on both the main and upper floors and there is even a shower for the dogs when you get back from hiking the many trails out your back door. There are 2 bedrooms on the main floor, one of which is used as an office. The master bedroom is upstairs along with two other bedrooms. You can enjoy your morning coffee from the master bedroom deck to take in the spectacular scenery. Downstairs there is a theatre, exercise room and additional kitchen, office and 3 car garage. If you have horses or snowmobiles, no problem! There is a barn and fenced areas for horse training and riding. Among your neighbors are moose and elk. Privacy and peace are in abundance.
Elementary School | Middle School | High School |
---|---|---|
Trailside Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
10/9/2020 | Listed $3,400,000 |
11/10/2020 | 5% - $3,250,000 |
General Features
Accessibility | Accessible Hallway(s), Accessible Electrical and Environmental Controls, Audible Alerts, Accessible Kitchen Appliances |
---|---|
Appliances | Ceiling Fan, Trash Compactor, Microwave, Range Hood, Refrigerator, Satellite Equipment, Satellite Dish, Water Softener Owned |
Architectural Style | Other/See Remarks |
Association Amenities | Hiking Trails, Horse Trails |
Association Name | Allyson Dickey |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Cedar, Metal Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Balcony, Barn, Basement Entrance, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Storm Doors, Walkout |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 700.0 |
HOA Fee Frequency | Quarterly |
Heating | Gas: Central, Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Range: Countertop, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 3 |
Subdivision Name | PINE MEADOW RANCH |
Tax Annual Amount | 6092.0 |
Topography | Cul-de-Sac, Fenced: Part, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, View: Valley, Wooded, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s), Valley |
Year Built | 2009 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 4420.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 6420.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 19 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 6420.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, View: Valley, Wooded, Private |
Lot Size Acres | 10.0 |
Lot Size Area | 10.0 |
Lot Size Square Feet | 435600.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Fireplace Insert, Humidifier, Storage Sheds, Window Coverings, Projector |
Spa | No |
Total Parking | 3.0 |
Vegetation | Mature Trees, Pines, Scrub Oak, Terraced Yard, Waterfall |
View Y/N | Yes |
Water Source | Culinary, Private, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool