










Property Attributes
- MLS#1703294
- TypeSingle Family
- CountySUMMIT
- CityWoodland
- AreaKamas
- NeighborhoodKAMP KILL-KARE SUBDI
- Zip84036
- StyleCabin
- Year Built1957
- Taxes800
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage694
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Aubrey and Associates Realty (Park City)
Property Description
CABIN ON THE PROVO RIVER Older cabin 1957 *VERY RUSTIC * AMAZING OPPORTUNITY For the FISHERMAN*OUTDOORSMAN*RECREATIONAL ENTHUSIAST* Existing WELL/ WATER RIGHT & SEPTIC in place. Natural Gas & Electricity are in the cabin. Fly Fish the PROVO from your own property Year Round Property Access Road is plowed all winter. All information herein is deemed reliable but is not guaranteed. Buyer is responsible to verify all listing information to buyer's own satisfaction
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
9/24/2020 | Listed $350,000 |
General Features
Appliances | Dryer, Refrigerator |
---|---|
Architectural Style | Cabin |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Current Use | Single Family |
Elementary School District | South Summit |
Flooring | Carpet |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Kamas; Woodland; Marion |
Middle/Junior School District | South Summit |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | KAMP KILL-KARE SUBDI |
Tax Annual Amount | 800.0 |
Topography | Fenced: Full, Terrain, Flat, View: Mountain, Waterfront |
Unit Number | 25 |
Utilities | See Remarks, Natural Gas Connected, Electricity Connected |
View | Mountain(s) |
Year Built | 1957 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 694.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 694.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 694.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Terrain Flat, View: Mountain, Waterfront |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10018.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings, Wood Stove |
Spa | No |
Vegetation | Mature Trees, Scrub Oak |
View Y/N | Yes |
Water Source | Rights: Owned, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool