





























Property Attributes
- MLS#1688026
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodHOTEL PARK CITY
- Zip84060
- StyleCondo; Middle Level
- Year Built2002
- Taxes7326
- Price$ 849,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Property Description
Rarely available Grand Luxury Suite located in the heart of the Hotel Park City. This oversized one bedroom two bathroom offers a full kitchen & separate dining space, perfect for entertaining! Enjoy stunning views on your private deck! Features include leather sleeper sofa, 2 fireplaces, laundry in residence & much more! Centrally located within the Hotel this residence offers amazing views of the mountains, golf course and Hotel Park City pool! Relax poolside or at the spa after working out in the state of the art fitness center. Dine at Ruth's Chris or have the best burger in town at Bandanna's Bar & Grill. Golf, nordic ski, snowshoe, hike, bike out your door or take the free city bus or shuttle service around the corner to either of the world class ski resorts!
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
7/16/2020 | Listed $899,999 |
9/22/2020 | 6% - $849,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Condo; Middle Level |
Association Amenities | Cable TV, Concierge, Electricity, Gas, Fitness Center, On Site Security, Management, Pet Rules, Pool, Sewer Paid, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Cable TV, Electricity, Gas Paid, Sewer, Trash, Water |
Association Name | Leslie Tomlin |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stone, Other |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2034.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Dishwasher Built-In, Disposal, Gas Log, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Open Parking Spaces | 1.0 |
Parking Features | Covered |
Pool Features | Heated, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | HOTEL PARK CITY |
Tax Annual Amount | 7326.0 |
Topography | View: Mountain, Adjacent to Golf Course |
Unit Number | 216 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2002 |
Zoning | See Remarks |
Interior Features
Above Grade Finished Area | 1240.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 1240.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 10 |
Window Features | Drapes, Shades |
Exterior Features
Building Area Total | 1240.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | View: Mountain, Near Golf Course |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool