



















Property Attributes
- MLS#1686015
- TypeMulti-Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodNORTHSTAR SUBDIVISIO
- Zip84060
- StyleSide By Side
- Year Built1983
- Taxes25417
- Price$ 4,500,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage7783
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Windermere Real Estate-Utah (Park City Branch)
Property Description
Offering nearly 8,000 total sq/ft, incredible views, nearly half an acre of land, and ample parking. This property has multiple end uses. It currently functions as a nightly rental duplex and has great rental history. It offers the flexibility to live in one side, rent one side, or rent both sides to comfortably host 28 guests! Other potential uses include a high end contemporary remodel (Drawings available), the ability to potentially develop into a one of a kind estate, or subdivide into multiple homes and/or apartments. The site is not historic and therefore no preservation standards apply (HR-1 zoning does apply to the new construction). With new construction homes (next door) selling for over $5M and close proximity to the new Kings Crown development, this truly is a unique opportunity to create and customize your dream destination. Bring your developers, re-modelers, or one of a kind end user! Remodel drawings are a concept and potential use. The property is being sold as-is.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
7/7/2020 | Listed $4,500,000 |
General Features
Architectural Style | Side By Side |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Frame |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Balcony, Double Pane Windows, Patio: Covered, Skylights, Sliding Glass Doors |
Flooring | Carpet, Hardwood, Tile |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, Wood |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Kitchen: Updated, Oven: Double |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | NORTHSTAR SUBDIVISIO |
Tax Annual Amount | 25417.0 |
Topography | Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Private |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 1983 |
Zoning | See Remarks, Single-Famil |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 7783.0 |
Exterior Features
Building Area Total | 7783.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Private |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Square Feet | 19602.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Hot Tub, Humidifier, Wood Stove |
Spa | No |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool