

















































Property Attributes
- MLS#1676804
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodHYATT CENTRIC
- Zip84098
- StyleCondo; Middle Level
- Year Built2007
- Taxes5739
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Property Description
Retreat to Park City to enjoy this wonderful completely remodeled ski-in-ski-out condo in the heart of Canyons Village, a beautiful segment of Park City Mountain Resort, owned and operated by Vail. Stroll effortlessly out your private patio into the great outdoors to take a hike, walk your dog and simply take in the clean mountain air. Located in the coveted White Pine building of Hyatt Centric, this convenient building hosts the pool, hot tubs and fitness center for the three building complex. Walk through the indoor corridor to the adjacent building that provides the ski valet for ski-in-ski-out service via the Sunrise lift. Experience the restaurant and convenient grab and go offerings. You will love this convenient location and be pleased at the easy rental bookings from Hyatt's rental program. Or own the condo for your personal experience. The amenities included in your HOA fees are endless. Call me for a virtual or in person tour.
Elementary School | Middle School | High School |
---|---|---|
Parley's Park Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
5/27/2020 | Listed $850,000 |
General Features
Accessibility | Accessible Hallway(s), Accessible Electrical and Environmental Controls, Accessible Elevator Installed, Accessible Entrance, Single Level Living |
---|---|
Appliances | Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Condo; Middle Level |
Association Amenities | Other, Cable TV, Concierge, Controlled Access, Electricity, Fire Pit, Gas, Fitness Center, Maintenance, Management, Pets Permitted, Pool, Sauna, Sewer Paid, Snow Removal, Storage, Trash, Water |
Association Fee Includes | Cable TV, Electricity, Gas Paid, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Brandon Weilenmann |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Cedar, Stone |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Balcony, Double Pane Windows, Lighting, Patio: Open |
Flooring | Carpet, Hardwood, Travertine |
Garage Y/N | Yes |
HOA Fee | 2079.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bar: Wet, Bath: Sep. Tub/Shower, Dishwasher Built-In, Disposal, Gas Log, Jetted Tub, Oven: Gas, Range: Gas, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Covered |
Patio/Porch Features | Patio: Open |
Pool Features | Gunite, Fenced, Heated, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Metal |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Subdivision Name | HYATT CENTRIC |
Tax Annual Amount | 5739.0 |
Topography | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Full |
Unit Number | 231A&B |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2007 |
Zoning | See Remarks |
Interior Features
Above Grade Finished Area | 1185.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1185.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 3 |
Total Rooms | 11 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1185.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Hot Tub, Window Coverings |
Spa | Yes |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool