


































Property Attributes
- MLS#1666111
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodOLD TOWN
- Zip84060
- StyleTri/Multi-Level
- Year Built2000
- Taxes11537
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2643
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Property Description
Recently updated luxurious mountain contemporary home perfectly situated on one of the most coveted Old Town streets, just steps to skiing, and walkable to Main Street and summer activities. Offered fully furnished and Remodeled in 2016, this spacious floor plan functions very well as a rental or family retreat. Master on the main floor with kitchen and open flow to the living area. Additional living area/gameroom downstairs.Three king bedrooms with en suite baths, a fourth king bedroom and bunk room for guests. Private garage and driveway includes three parking spaces, and mudroom. Seven person hot tub in your private backyard, front porch views with 360 views of twinkling lights. After a long day of enjoying Park City's offerings, curl up next to the stone fireplace. 915 Norfolk is an easy stroll to the heart of summer parades, art / food / wine / cycling festivals and the infamous Sunday Park Silly markets. Live like a local in one of the best locations in Old Town!
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
4/6/2020 | Listed $2,850,000 |
11/18/2020 | 4% - $2,750,000 |
General Features
Appliances | Ceiling Fan |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Other |
Cooling | See Remarks, Window Unit(s) |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Porch: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Dishwasher Built-In, Disposal, Gas Log, Jetted Tub, Kitchen: Updated, Oven: Double |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | OLD TOWN |
Tax Annual Amount | 11537.0 |
Topography | Road: Paved, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 2000 |
Interior Features
Above Grade Finished Area | 1731.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2643.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2643.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, View: Mountain, View: Valley |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool