




















































Property Attributes
- MLS#1658839
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodNORTHSIDE VILLAGE SU
- Zip84060
- StyleTri/Multi-Level
- Year Built2008
- Taxes77452
- Price$ 11,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage13000
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Property Description
Ski-in out Northiside Village Masterpiece-- Ski right down Hawkeye directly into the best ski room of any home in Deer Valley. Or start at the garage level which features a 6 car garage, entry elevator lobby, full butler's kitchen, and an exercise room with separate private massage area. You may want to use the elevator or take a walk on the spectacular spiral staircase and marvel at the craftsmanship and detail at every turn. The lower level features three complete bedroom suites with private siting areas and fireplaces. Also on this floor you will find a fully equipped game room, movie theater, steam room and golf simulator. One more floor up is the main living area of the home featuring a chefs kitchen with plenty of space for entertaining large groups as well smaller intimate gathering areas. One of two gracious master suites with sitting area offers a main floor master.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
3/6/2020 | Listed $13,950,000 |
7/29/2020 | 8% - $12,950,000 |
12/19/2020 | 8% - $11,950,000 |
General Features
Appliances | Freezer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Tri/Multi-Level |
Association Amenities | Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | See Remarks, Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Patio: Covered, Patio: Open |
Flooring | Carpet, Hardwood, Stone |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 5571.0 |
HOA Fee Frequency | Annually |
Heating | Gas: Radiant, Hot Water, Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Closet: Walk-In, Dishwasher Built-In, Floor Drains, Gas Log, Kitchen: Second, Oven: Double, Oven: Gas, Vaulted Ceilings, Theater Room |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Covered, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Subdivision Name | NORTHSIDE VILLAGE SU |
Tax Annual Amount | 77452.0 |
Topography | Cul-de-Sac, Secluded Yard, Terrain: Grad Slope, Terrain: Steep Slope, View: Mountain, Wooded, Drip Irrigation: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2008 |
Zoning | Single-Family, Short-Term |
Interior Features
Above Grade Finished Area | 11000.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full |
Basement Finished | 80 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 13000.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 10 |
Total Rooms | 34 |
Window Features | Blinds, Drapes, Full |
Exterior Features
Building Area Total | 13000.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Secluded, Terrain: Grad Slope, Terrain: Steep Slope, View: Mountain, Wooded, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Square Feet | 29620.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Hot Tub, Window Coverings |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool