





























Property Attributes
- MLS#1646874
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodTHREE KINGS
- Zip84060
- StyleTownhouse; Row-end
- Year Built1971
- Taxes4116
- Price$ 550,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage972
Listing Provided Courtesy Of:
KW Park City Keller Williams Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
12/20/2019 | Listed $550,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Townhouse; Row-end |
Association Amenities | Clubhouse, Insurance, Maintenance, Management, Pets Permitted, Pool, Sauna, Snow Removal |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Silver Pine Group |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Deck; Covered, Sliding Glass Doors, Storm Doors |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2112.0 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Dishwasher Built-In, Disposal, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | THREE KINGS |
Tax Annual Amount | 4116.0 |
Topography | See Remarks, Sprinkler: Auto-Full, View: Mountain |
Unit Number | 43 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1971 |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 972.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 972.0 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Building Area Total | 972.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool