









































































Property Attributes
- MLS#1644958
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodWAPITI CANYON PHASE
- Zip84098
- StyleStories: 2
- Year Built2008
- Taxes29889
- Price$ 3,999,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9301
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Engel & Volkers Park City
Property Description
Perched above the 12th & 13th greens this home has absolutely amazing views of all 3 ski resorts. Situated in the Wapiti Canyon Sub-division this Mt Contemporary property is without a doubt one of most beautiful Promontory has to offer. Filled with upgrades this home comes with an all-fridge, all-freezer, Viking appliances, 2 sinks and 2 dishwashers in the gourmet kitchen. The main level includes both a large great-room, family room, office and one of two master bedrooms. The lower level bar, game room, wine room and theater are just a few of the custom features. Just a short drive to many of the club amenities including the pool, spa, gym, tennis, ice skating, kids cabin, tubing hill, beach club and the Shed, which includes indoor basketball, bowling, and a theater.
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
12/5/2019 | Listed $4,600,000 |
4/13/2020 | 14% - $3,999,000 |
General Features
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Insurance, Maintenance, On Site Security, Management, Pet Rules, Pets Permitted, Sauna, Security |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Stephen Lees |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Cedar, Stone |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | South Summit |
Exterior Features | Barn, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Sliding Glass Doors, Walkout |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bar: Wet, Central Vacuum, Closet: Walk-In, Dishwasher Built-In, Disposal, Great Room, Jetted Tub, Kitchen: Second, Oven: Double, Oven: Gas, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | South Summit |
New Construction | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | WAPITI CANYON PHASE |
Tax Annual Amount | 29889.0 |
Topography | Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Adjacent to Golf Course, Drip Irrigation: Auto-Full, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 2008 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 5152.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 9301.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 7 |
Total Rooms | 28 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 9301.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Near Golf Course, Drip Irrigation: Auto-Full, Private |
Lot Size Acres | 1.01 |
Lot Size Area | 1.01 |
Lot Size Square Feet | 43995.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Window Coverings, Projector |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Full, Mature Trees, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool