

























































Property Attributes
- MLS#1644188
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodRED HAWK SUB
- Zip84098
- StyleStories: 2
- Year Built1992
- Taxes6524
- Price$ 3,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6419
- Lot Size20.41 Acres
Listing Provided Courtesy Of:
KW Park City Keller Williams Real Estate
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Exclusive Gentleman's Ranch in the Red Hawk Subdivision in Park City, Utah.
Elementary School | Middle School | High School |
---|---|---|
Trailside Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
11/27/2019 | Listed $3,900,000 |
10/29/2020 | 3% - $3,800,000 |
2/3/2021 | 8% - $3,499,000 |
General Features
Accessibility | Accessible Hallway(s), Accessible Electrical and Environmental Controls, Grip-Accessible Features |
---|---|
Appliances | Dryer, Microwave, Washer |
Architectural Style | Stories: 2 |
Association Name | Allyson Dickey |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Cedar |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Barn, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Skylights, Storm Doors, Walkout |
Flooring | Carpet, Hardwood, Stone, Tile, Travertine |
Garage Y/N | Yes |
HOA Fee | 700.0 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas: Radiant, Gas: Stove, Hot Water |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Basement Apartment, Closet: Walk-In, Den/Office, Dishwasher Built-In, Gas Log, Great Room, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Open Parking Spaces | 3.0 |
Pool Features | Indoor, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | RED HAWK SUB |
Tax Annual Amount | 6524.0 |
Topography | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Part |
Total Rooms | 22 |
Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer: Septic Tank, Water Available, Water Connected |
View | Mountain(s), Valley |
Year Built | 1992 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3210.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Daylight, Full, Walk-Out Access, See Remarks |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 6419.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 4 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 6419.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain Flat, Terrain: Grad Slope, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Part |
Lot Size Acres | 20.41 |
Lot Size Area | 20.41 |
Lot Size Square Feet | 889059.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Hot Tub, Window Coverings |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool