





































Property Attributes
- MLS#1643994
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodLODGES AT WESTGATE
- Zip84098
- StyleCondo; Middle Level
- Year Built2008
- Taxes4229
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1135
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Redstone
Property Description
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
11/30/2020 | Listed $600,000 |
General Features
Accessibility | Accessible Elevator Installed, Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave |
Architectural Style | Condo; Middle Level |
Association Name | Jim Preston |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Deck; Covered, Secured Parking, Storm Doors, Storm Windows |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Building Verification Type | See Remarks |
HOA Fee | 1213.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Disposal, Great Room, Jetted Tub, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Secured |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 1 |
Subdivision Name | LODGES AT WESTGATE |
Tax Annual Amount | 4229.0 |
Topography | Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope |
Unit Number | 4307 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2008 |
Interior Features
Above Grade Finished Area | 1135.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 1135.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1135.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert, Window Coverings |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool